Balch springs Demographic Summary
| Est. 2006 Population | 22,165 | |
| Est. 2006 Per Capita Income | $17,308 | |
| Est. 2006 Median Family Income | $46,479 | |
| Est. 2006 Median Net Worth | $66,366 | |
| Est. 2006 Median Home Value | $73,328 | |
| Percent of Homes Owned | 58.14% | |
| Percent of Homes Rented | 38.23% | |
| Percent of Homes Vacant | 6.00% | |
| Est. Growth Rate 2000-06 | 2.10% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 2.90% /yr | |
| Median Age | 28.80 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
