Burleson Demographic Summary
| Est. 2006 Population | 28,217 | |
| Est. 2006 Per Capita Income | $24,351 | |
| Est. 2006 Median Family Income | $65,828 | |
| Est. 2006 Median Net Worth | $121,469 | |
| Est. 2006 Median Home Value | $104,418 | |
| Percent of Homes Owned | 76.25% | |
| Percent of Homes Rented | 25.04% | |
| Percent of Homes Vacant | 2.91% | |
| Est. Growth Rate 2000-06 | 4.90% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 2.90% /yr | |
| Median Age | 35.40 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
