Dallas Demographic Summary
| Est. 2006 Population | 1,269,869 | |
| Est. 2006 Per Capita Income | $27,292 | |
| Est. 2006 Median Family Income | $50,455 | |
| Est. 2006 Median Net Worth | $73,524 | |
| Est. 2006 Median Home Value | $108,980 | |
| Percent of Homes Owned | 40.98% | |
| Percent of Homes Rented | 53.87% | |
| Percent of Homes Vacant | 8.59% | |
| Est. Growth Rate 2000-06 | 1.10% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 3.30% /yr | |
| Median Age | 31.70 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
