Lancaster Demographic Summary
| Est. 2006 Population | 33,126 | |
| Est. 2006 Per Capita Income | $21,631 | |
| Est. 2006 Median Family Income | $58,061 | |
| Est. 2006 Median Net Worth | $94,788 | |
| Est. 2006 Median Home Value | $94,638 | |
| Percent of Homes Owned | 63.63% | |
| Percent of Homes Rented | 36.05% | |
| Percent of Homes Vacant | 6.43% | |
| Est. Growth Rate 2000-06 | 4.00% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 2.30% /yr | |
| Median Age | 33.10 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
