Richardson Demographic Summary
| Est. 2006 Population | 101,835 | |
| Est. 2006 Per Capita Income | $37,470 | |
| Est. 2006 Median Family Income | $90,069 | |
| Est. 2006 Median Net Worth | $176,609 | |
| Est. 2006 Median Home Value | $166,679 | |
| Percent of Homes Owned | 62.48% | |
| Percent of Homes Rented | 36.68% | |
| Percent of Homes Vacant | 4.99% | |
| Est. Growth Rate 2000-06 | 1.70% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 4.10% /yr | |
| Median Age | 37.00 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
