The colony Demographic Summary
| Est. 2006 Population | 37,661 | |
| Est. 2006 Per Capita Income | $28,620 | |
| Est. 2006 Median Family Income | $81,878 | |
| Est. 2006 Median Net Worth | $177,414 | |
| Est. 2006 Median Home Value | $125,172 | |
| Percent of Homes Owned | 73.36% | |
| Percent of Homes Rented | 31.20% | |
| Percent of Homes Vacant | 5.59% | |
| Est. Growth Rate 2000-06 | 5.80% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 3.60% /yr | |
| Median Age | 32.10 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
