University park Demographic Summary
| Est. 2006 Population | 23,347 | |
| Est. 2006 Per Capita Income | $69,564 | |
| Est. 2006 Median Family Income | $173,058 | |
| Est. 2006 Median Net Worth | $241,055 | |
| Est. 2006 Median Home Value | $697,829 | |
| Percent of Homes Owned | 64.85% | |
| Percent of Homes Rented | 27.99% | |
| Percent of Homes Vacant | 7.97% | |
| Est. Growth Rate 2000-06 | 0.00% /yr | |
| Est. Per Capita Growth Rate 2000-06 | 1.50% /yr | |
| Median Age | 31.80 |
MUST READS
- More Good News for Dallas Real Estate
- DFW Home Prices Least Likely To Drop
- Is The Thought of Moving Stressing You Out?
- Moving to Dallas? A Few Insights That Will Help
- Why Buy in Frisco, Texas?
